Free Monthly Bike Checks at Reservoir - Darebin Loves Bikes

Next date: Sunday, 23 February 2025 | 12:30 PM to 12:50 PM

MainImage.jpg
Book a free bike check at the Reservoir Leisure Centre.

Darebin has partnered with Dr Cranky's to bring free 20-min bike checks to Reservoir Leisure Centre on the fourth Sunday of each month, between the hours of 12.30pm and 3.00pm.

Our free monthly bike checks are co-funded by the Victorian Department of Transport and Planning.

BOOKINGS ESSENTIAL

Our friendly team of bike mechanics will be on hand to check your bike and help you get it into top shape.

COVID SAFETY

Stay at home if unwell or if you are a contact of someone who has been unwell and who is being tested for coronavirus (COVID-19) infection.

All attendees must comply with the current Victorian Government COVID restrictions.

FREQUENTLY ASKED QUESTIONS

What does a 20-minute bike check include?

  • Overall check with special attention to brakes, tyres, chain and wheels
  • Minor adjustments, tyres pumped and chain oiled as required
  • Recommendations for any additional work required

Note: E-bikes will be checked as above; no electrical checks; we are not equipped to service hydraulic brakes.

Is this service for Darebin residents only?

  • If you live, work or study in Darebin you are welcome to make a booking.

Do I have to bring a printed ticket to the event?

  • No, but please be prepared to quote your ticket number/s.

What if I make a booking and I'm unable to attend?

  • Please be kind to others and remember to cancel. That way someone else can use your allotted time.

What if I make a booking and need to change my allocated time?

  • This is a free service and unfortunately you can only change your time by cancelling and making a new booking.

What if the event is cancelled or postponed due to new Department of Health advice?

  • All registered participants will receive an email from the event organiser

What if I have some questions that are not covered here?

Please contact the Sustainable Transport team at the City of Darebin during business hours.

Phone: 8470 8683 (leave a message)

Email: darebinlovesbikes@darebin.vic.gov.au

Darebin City Council collects, holds and manages personal information under the Privacy and Data Protection Act 2014 (Vic) and health information under the Health Records Act 2001. For Information on how we handle your personal and health information in accordance with these Acts, please see our Eventbrite Privacy Statement at https://www.darebin.vic.gov.au/Privacy-Statement or ask us for a copy

Eventbrite’s privacy policy can be found at the Privacy link located at the bottom of this page.

When

  • Sunday, 27 March 2022 | 12:30 PM - 12:50 PM
  • Sunday, 27 March 2022 | 12:55 PM - 01:15 PM
  • Sunday, 27 March 2022 | 01:20 PM - 01:40 PM
  • Sunday, 27 March 2022 | 01:45 PM - 02:05 PM
  • Sunday, 27 March 2022 | 02:10 PM - 02:30 PM
  • Sunday, 27 March 2022 | 02:35 PM - 02:55 PM
  • Sunday, 24 April 2022 | 12:30 PM - 12:50 PM
  • Sunday, 24 April 2022 | 12:55 PM - 01:15 PM
  • Sunday, 24 April 2022 | 01:20 PM - 01:40 PM
  • Sunday, 24 April 2022 | 01:45 PM - 02:05 PM
  • Sunday, 24 April 2022 | 02:10 PM - 02:30 PM
  • Sunday, 24 April 2022 | 02:35 PM - 02:55 PM
  • Sunday, 22 May 2022 | 12:30 PM - 12:50 PM
  • Sunday, 22 May 2022 | 12:55 PM - 01:15 PM
  • Sunday, 22 May 2022 | 01:20 PM - 01:40 PM
  • Sunday, 22 May 2022 | 01:45 PM - 02:05 PM
  • Sunday, 22 May 2022 | 02:10 PM - 02:30 PM
  • Sunday, 22 May 2022 | 02:35 PM - 02:55 PM
  • Sunday, 26 June 2022 | 12:30 PM - 12:50 PM
  • Sunday, 26 June 2022 | 12:55 PM - 01:15 PM
  • Sunday, 26 June 2022 | 01:20 PM - 01:40 PM
  • Sunday, 26 June 2022 | 01:45 PM - 02:05 PM
  • Sunday, 26 June 2022 | 02:10 PM - 02:30 PM
  • Sunday, 26 June 2022 | 02:35 PM - 02:55 PM
  • Sunday, 24 July 2022 | 12:30 PM - 12:50 PM
  • Sunday, 24 July 2022 | 12:55 PM - 01:15 PM
  • Sunday, 24 July 2022 | 01:20 PM - 01:40 PM
  • Sunday, 24 July 2022 | 01:45 PM - 02:05 PM
  • Sunday, 24 July 2022 | 02:10 PM - 02:30 PM
  • Sunday, 24 July 2022 | 02:35 PM - 02:55 PM
  • Sunday, 28 August 2022 | 12:30 PM - 12:50 PM
  • Sunday, 28 August 2022 | 12:55 PM - 01:15 PM
  • Sunday, 28 August 2022 | 01:20 PM - 01:40 PM
  • Sunday, 28 August 2022 | 01:45 PM - 02:05 PM
  • Sunday, 28 August 2022 | 02:10 PM - 02:30 PM
  • Sunday, 28 August 2022 | 02:35 PM - 02:55 PM
  • Sunday, 25 September 2022 | 12:30 PM - 12:50 PM
  • Sunday, 25 September 2022 | 12:55 PM - 01:15 PM
  • Sunday, 25 September 2022 | 01:20 PM - 01:40 PM
  • Sunday, 25 September 2022 | 01:45 PM - 02:05 PM
  • Sunday, 25 September 2022 | 02:10 PM - 02:30 PM
  • Sunday, 25 September 2022 | 02:35 PM - 02:55 PM
  • Sunday, 23 October 2022 | 12:30 PM - 12:50 PM
  • Sunday, 23 October 2022 | 12:55 PM - 01:15 PM
  • Sunday, 23 October 2022 | 01:20 PM - 01:40 PM
  • Sunday, 23 October 2022 | 01:45 PM - 02:05 PM
  • Sunday, 23 October 2022 | 02:10 PM - 02:30 PM
  • Sunday, 23 October 2022 | 02:35 PM - 02:55 PM
  • Sunday, 27 November 2022 | 12:30 PM - 12:50 PM
  • Sunday, 27 November 2022 | 12:55 PM - 01:15 PM
  • Sunday, 27 November 2022 | 01:20 PM - 01:40 PM
  • Sunday, 27 November 2022 | 01:45 PM - 02:05 PM
  • Sunday, 27 November 2022 | 02:10 PM - 02:30 PM
  • Sunday, 27 November 2022 | 02:35 PM - 02:55 PM
  • Sunday, 22 January 2023 | 12:30 PM - 12:50 PM
  • Sunday, 22 January 2023 | 12:55 PM - 01:15 PM
  • Sunday, 22 January 2023 | 01:20 PM - 01:40 PM
  • Sunday, 22 January 2023 | 01:45 PM - 02:05 PM
  • Sunday, 22 January 2023 | 02:10 PM - 02:30 PM
  • Sunday, 22 January 2023 | 02:35 PM - 02:55 PM
  • Sunday, 26 February 2023 | 12:30 PM - 12:50 PM
  • Sunday, 26 February 2023 | 12:55 PM - 01:15 PM
  • Sunday, 26 February 2023 | 01:20 PM - 01:40 PM
  • Sunday, 26 February 2023 | 01:45 PM - 02:05 PM
  • Sunday, 26 February 2023 | 02:10 PM - 02:30 PM
  • Sunday, 26 February 2023 | 02:35 PM - 02:55 PM
  • Sunday, 26 March 2023 | 12:30 PM - 12:50 PM
  • Sunday, 26 March 2023 | 12:55 PM - 01:15 PM
  • Sunday, 26 March 2023 | 01:20 PM - 01:40 PM
  • Sunday, 26 March 2023 | 01:45 PM - 02:05 PM
  • Sunday, 26 March 2023 | 02:10 PM - 02:30 PM
  • Sunday, 26 March 2023 | 02:35 PM - 02:55 PM
  • Sunday, 23 April 2023 | 12:30 PM - 12:50 PM
  • Sunday, 23 April 2023 | 12:55 PM - 01:15 PM
  • Sunday, 23 April 2023 | 01:20 PM - 01:40 PM
  • Sunday, 23 April 2023 | 01:45 PM - 02:05 PM
  • Sunday, 23 April 2023 | 02:10 PM - 02:30 PM
  • Sunday, 23 April 2023 | 02:35 PM - 02:55 PM
  • Sunday, 28 May 2023 | 12:30 PM - 12:50 PM
  • Sunday, 28 May 2023 | 12:55 PM - 01:15 PM
  • Sunday, 28 May 2023 | 01:20 PM - 01:40 PM
  • Sunday, 28 May 2023 | 01:45 PM - 02:05 PM
  • Sunday, 28 May 2023 | 02:10 PM - 02:30 PM
  • Sunday, 28 May 2023 | 02:35 PM - 02:55 PM
  • Sunday, 25 June 2023 | 12:30 PM - 12:50 PM
  • Sunday, 25 June 2023 | 12:55 PM - 01:15 PM
  • Sunday, 25 June 2023 | 01:20 PM - 01:40 PM
  • Sunday, 25 June 2023 | 01:45 PM - 02:05 PM
  • Sunday, 25 June 2023 | 02:10 PM - 02:30 PM
  • Sunday, 25 June 2023 | 02:35 PM - 02:55 PM
  • Sunday, 23 July 2023 | 12:30 PM - 12:50 PM
  • Sunday, 23 July 2023 | 12:55 PM - 01:15 PM
  • Sunday, 23 July 2023 | 01:20 PM - 01:40 PM
  • Sunday, 23 July 2023 | 01:45 PM - 02:05 PM
  • Sunday, 23 July 2023 | 02:10 PM - 02:30 PM
  • Sunday, 23 July 2023 | 02:35 PM - 02:55 PM
  • Sunday, 27 August 2023 | 12:30 PM - 12:50 PM
  • Sunday, 27 August 2023 | 12:55 PM - 01:15 PM
  • Sunday, 27 August 2023 | 01:20 PM - 01:40 PM
  • Sunday, 27 August 2023 | 01:45 PM - 02:05 PM
  • Sunday, 27 August 2023 | 02:10 PM - 02:30 PM
  • Sunday, 27 August 2023 | 02:35 PM - 02:55 PM
  • Sunday, 22 October 2023 | 12:30 PM - 12:50 PM
  • Sunday, 22 October 2023 | 12:55 PM - 01:15 PM
  • Sunday, 22 October 2023 | 01:20 PM - 01:40 PM
  • Sunday, 22 October 2023 | 01:45 PM - 02:05 PM
  • Sunday, 22 October 2023 | 02:10 PM - 02:30 PM
  • Sunday, 22 October 2023 | 02:35 PM - 02:55 PM
  • Sunday, 26 November 2023 | 12:30 PM - 12:50 PM
  • Sunday, 26 November 2023 | 12:55 PM - 01:15 PM
  • Sunday, 26 November 2023 | 01:20 PM - 01:40 PM
  • Sunday, 26 November 2023 | 01:45 PM - 02:05 PM
  • Sunday, 26 November 2023 | 02:10 PM - 02:30 PM
  • Sunday, 26 November 2023 | 02:35 PM - 02:55 PM
  • Sunday, 28 January 2024 | 12:30 PM - 12:50 PM
  • Sunday, 28 January 2024 | 12:55 PM - 01:15 PM
  • Sunday, 28 January 2024 | 01:20 PM - 01:40 PM
  • Sunday, 28 January 2024 | 01:45 PM - 02:05 PM
  • Sunday, 28 January 2024 | 02:10 PM - 02:30 PM
  • Sunday, 28 January 2024 | 02:35 PM - 02:55 PM
  • Sunday, 25 February 2024 | 12:30 PM - 12:50 PM
  • Sunday, 25 February 2024 | 12:55 PM - 01:15 PM
  • Sunday, 25 February 2024 | 01:20 PM - 01:40 PM
  • Sunday, 25 February 2024 | 01:45 PM - 02:05 PM
  • Sunday, 25 February 2024 | 02:10 PM - 02:30 PM
  • Sunday, 25 February 2024 | 02:35 PM - 02:55 PM
  • Sunday, 24 March 2024 | 12:30 PM - 12:50 PM
  • Sunday, 24 March 2024 | 12:55 PM - 01:15 PM
  • Sunday, 24 March 2024 | 01:20 PM - 01:40 PM
  • Sunday, 24 March 2024 | 01:45 PM - 02:05 PM
  • Sunday, 24 March 2024 | 02:10 PM - 02:30 PM
  • Sunday, 24 March 2024 | 02:35 PM - 02:55 PM
  • Sunday, 28 April 2024 | 12:30 PM - 12:50 PM
  • Sunday, 28 April 2024 | 12:55 PM - 01:15 PM
  • Sunday, 28 April 2024 | 01:20 PM - 01:40 PM
  • Sunday, 28 April 2024 | 01:45 PM - 02:05 PM
  • Sunday, 28 April 2024 | 02:10 PM - 02:30 PM
  • Sunday, 28 April 2024 | 02:35 PM - 02:55 PM
  • Sunday, 26 May 2024 | 12:30 PM - 12:50 PM
  • Sunday, 26 May 2024 | 12:55 PM - 01:15 PM
  • Sunday, 26 May 2024 | 01:20 PM - 01:40 PM
  • Sunday, 26 May 2024 | 01:45 PM - 02:05 PM
  • Sunday, 26 May 2024 | 02:10 PM - 02:30 PM
  • Sunday, 26 May 2024 | 02:35 PM - 02:55 PM
  • Sunday, 23 June 2024 | 12:30 PM - 12:50 PM
  • Sunday, 23 June 2024 | 12:55 PM - 01:15 PM
  • Sunday, 23 June 2024 | 01:20 PM - 01:40 PM
  • Sunday, 23 June 2024 | 01:45 PM - 02:05 PM
  • Sunday, 23 June 2024 | 02:10 PM - 02:30 PM
  • Sunday, 23 June 2024 | 02:35 PM - 02:55 PM
  • Sunday, 28 July 2024 | 12:30 PM - 12:50 PM
  • Sunday, 28 July 2024 | 12:55 PM - 01:15 PM
  • Sunday, 28 July 2024 | 01:20 PM - 01:40 PM
  • Sunday, 28 July 2024 | 01:45 PM - 02:05 PM
  • Sunday, 28 July 2024 | 02:10 PM - 02:30 PM
  • Sunday, 28 July 2024 | 02:35 PM - 02:55 PM
  • Sunday, 25 August 2024 | 12:30 PM - 12:50 PM
  • Sunday, 25 August 2024 | 12:55 PM - 01:15 PM
  • Sunday, 25 August 2024 | 01:20 PM - 01:40 PM
  • Sunday, 25 August 2024 | 01:45 PM - 02:05 PM
  • Sunday, 25 August 2024 | 02:10 PM - 02:30 PM
  • Sunday, 25 August 2024 | 02:35 PM - 02:55 PM
  • Sunday, 22 September 2024 | 12:30 PM - 12:50 PM
  • Sunday, 22 September 2024 | 12:55 PM - 01:15 PM
  • Sunday, 22 September 2024 | 01:20 PM - 01:40 PM
  • Sunday, 22 September 2024 | 01:45 PM - 02:05 PM
  • Sunday, 22 September 2024 | 02:10 PM - 02:30 PM
  • Sunday, 22 September 2024 | 02:35 PM - 02:55 PM
  • Sunday, 27 October 2024 | 12:30 PM - 12:50 PM
  • Sunday, 27 October 2024 | 12:55 PM - 01:15 PM
  • Sunday, 27 October 2024 | 01:20 PM - 01:40 PM
  • Sunday, 27 October 2024 | 01:45 PM - 02:05 PM
  • Sunday, 27 October 2024 | 02:10 PM - 02:30 PM
  • Sunday, 27 October 2024 | 02:35 PM - 02:55 PM
  • Sunday, 24 November 2024 | 12:30 PM - 12:50 PM
  • Sunday, 24 November 2024 | 12:55 PM - 01:15 PM
  • Sunday, 24 November 2024 | 01:20 PM - 01:40 PM
  • Sunday, 24 November 2024 | 01:45 PM - 02:05 PM
  • Sunday, 24 November 2024 | 02:10 PM - 02:30 PM
  • Sunday, 24 November 2024 | 02:35 PM - 02:55 PM
  • Sunday, 22 December 2024 | 12:30 PM - 12:50 PM
  • Sunday, 22 December 2024 | 12:55 PM - 01:15 PM
  • Sunday, 22 December 2024 | 01:20 PM - 01:40 PM
  • Sunday, 22 December 2024 | 01:45 PM - 02:05 PM
  • Sunday, 22 December 2024 | 02:10 PM - 02:30 PM
  • Sunday, 22 December 2024 | 02:35 PM - 02:55 PM
  • Sunday, 23 February 2025 | 12:30 PM - 12:50 PM
  • Sunday, 23 February 2025 | 12:55 PM - 01:15 PM
  • Sunday, 23 February 2025 | 01:20 PM - 01:40 PM
  • Sunday, 23 February 2025 | 01:45 PM - 02:05 PM
  • Sunday, 23 February 2025 | 02:10 PM - 02:30 PM
  • Sunday, 23 February 2025 | 02:35 PM - 02:55 PM
  • Sunday, 23 March 2025 | 12:30 PM - 12:50 PM
  • Sunday, 23 March 2025 | 12:55 PM - 01:15 PM
  • Sunday, 23 March 2025 | 01:20 PM - 01:40 PM
  • Sunday, 23 March 2025 | 01:45 PM - 02:05 PM
  • Sunday, 23 March 2025 | 02:10 PM - 02:30 PM
  • Sunday, 23 March 2025 | 02:35 PM - 02:55 PM
  • Sunday, 27 April 2025 | 12:30 PM - 12:50 PM
  • Sunday, 27 April 2025 | 12:55 PM - 01:15 PM
  • Sunday, 27 April 2025 | 01:20 PM - 01:40 PM
  • Sunday, 27 April 2025 | 01:45 PM - 02:05 PM
  • Sunday, 27 April 2025 | 02:10 PM - 02:30 PM
  • Sunday, 27 April 2025 | 02:35 PM - 02:55 PM
  • Sunday, 25 May 2025 | 12:30 PM - 12:50 PM
  • Sunday, 25 May 2025 | 12:55 PM - 01:15 PM
  • Sunday, 25 May 2025 | 01:20 PM - 01:40 PM
  • Sunday, 25 May 2025 | 01:45 PM - 02:05 PM
  • Sunday, 25 May 2025 | 02:10 PM - 02:30 PM
  • Sunday, 25 May 2025 | 02:35 PM - 02:55 PM
  • Sunday, 22 June 2025 | 12:30 PM - 12:50 PM
  • Sunday, 22 June 2025 | 12:55 PM - 01:15 PM
  • Sunday, 22 June 2025 | 01:20 PM - 01:40 PM
  • Sunday, 22 June 2025 | 01:45 PM - 02:05 PM
  • Sunday, 22 June 2025 | 02:10 PM - 02:30 PM
  • Sunday, 22 June 2025 | 02:35 PM - 02:55 PM

Location

Reservoir Leisure Centre, 2A Cuthbert Road, Reservoir, 3073, View Map

Google Map
Tagged as: